R40,000.00
| Technical Data | |
| Resolution | 480*360 |
| Sensor Type | Uncooled VOx(vanadium oxide) |
| Display Type (px) | Type OLED Resolution(pixel) 1920*1080 Scene Mode City/Rain/Forest Image Mode WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
| Photo Resolution (px) | 1440*1080 |
| Video Resolution (px) | 1440*1080 |
| Frame Rate (fps) | 50 |
| Dimensions LxWxH (mm) | Product Dimension/with LRF (L * W * H, mm) 140*60*78 N.W/pcs(with LRF, g) 424 |
| NETD | ≤20 mK(0.02℃) |
| Pixel Size (um) | 12*12 |
| Brand |
|---|



