R25,655.00 Original price was: R25,655.00.R19,100.00Current price is: R19,100.00.
The Leupold VX-3HD 6.5-20X50 CDS-T Riflescope – Fine Duplex Reticle, Black delivers legendary performance in an incredibly tough and lightweight package. It’s the perfect workhorse for taking mid to long-range shots from the firing line. Using Leupold’s Elite Optical System, the VX-3HD provides superior dawn-to-dusk light transmission for a bright image when it matters most, high-performance glare reduction in harsh light, and the resolution and clarity diehard hunters and shooters demand.
Leupold also gave it match-grade repeatability and ergonomic controls that are easy to read and use, even with gloves. Everything we put into your VX-3HD is there to help you dominate the competition. With its CDS-T dial, you’ll get access to the entire adjustment range of your scope in precise 1/4-MOA increments. And like all Leupold riflescopes, it’s designed, machined, and assembled in the USA and guaranteed for life.
| Adjustable Parallax | Side Focus |
| Bdc Dial Included | No |
| Custom Dial Compatible | Yes |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | CDS-T |
| Electronic Reticle Level | No |
| Guard-Ion Lens Coating | No |
| Illuminated | No |
| Locking Dial | No |
| Magnification Type | Variable |
| Motion Sensor Technology (Mst) | No |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Fine Duplex |
| Rezero Type | Set Screw |
| Reticle Type | Second Focal Plane |
| Adjustable Objective | No |
| Weight (Oz) | 20.8 |
| Elevation Adjustment Value Per Click | 1/4MOA |
| Elevation Adjustment Range (Moa) | 65 |
| Elevation Adjustment Range (Mil) | 19 |
| Elevation Adjustment Range (Cm @ 100M) | 160 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Value Per Click | 1/4MOA |
| Windage Adjustment Range (Moa) | 55 |
| Windage Adjustment Range (Mil) | 16 |
| Windage Adjustment Range (Cm @ 100M) | 160 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Max | 20 |
| Magnification Min | 6.5 |
| Objective Lens Diameter (Mm) | 50 |
| Linear Fov Low Mag (Ft@100Yds) | 14.1 |
| Linear Fov High Mag (Ft@100Yds) | 5.8 |
| Angular Fov Low Mag (Degrees) | 2.7 |
| Angular Fov High Mag (Degrees) | 1.1 |
| Eye Relief Low Mag (In) | 4.4 |
| Eye Relief High Mag (In) | 3.6 |
| Brand |
|---|



